Day Sports Bra (Black/White)

Sale price426 SEK

Size: XS
Day Size Guide

SPORTS BRA, T-SHIRT AND LONG SLEEVE

Note: There may be a deviation of 1-3 cm due to the stretchable material. 

DAY ALL SPORTSBRA (DAY, MOLINA X DAY, DOUBLE LINE)
Size Bust Underbust
XS 84 - 87 73 - 77
S 89 - 92 78 - 82
M 94 - 97 83 - 87
L 99 - 102 88 - 92
XL 104 - 107 93 - 97

 

DAY T-SHIRT
Size Bust Front lenght Sleeve Lenght
XS 84 - 87 53 11,5
S 89 - 92 55 12
M 94 - 97 57 13
L 99 - 102 59 14
XL 104 - 107 61 15

DAY LONG SLEEVE
Size Bust Front lenght L/S Lenght
XS 84 - 87 53 61,5
S 89 - 92 55 63
M 94 - 97 57 64,5
L 99 - 102 59 66
XL 104 - 107 61 67,5

 

LEGGINGS & SHORTS

Note: There may be a deviation of 1-3 cm due to the stretchable material. 

LEGGINGS
Size Waist Hip Inseam
XS 59 - 64 83 - 89 63
S 65 - 72 90 - 97 64
M 73 - 81 98 - 104 65
L 82 - 90 105 - 112 66
XL 91 - 102 113 - 122 67

 

FLARE LEGGINGS SHORT

Size Waist Hip Inseam
XS 59 - 64 83 - 89 75
S 65 - 72 90 - 97 75
M 73 - 81 98 - 104 75
L 82 - 90 105 - 112 75
XL 91 - 102 113 - 122 75

 

FLARE LEGGINGS REGULAR

Size Waist Hip Inseam
XS 59 - 64 83 - 89 82
S 65 - 72 90 - 97 82
M 73 - 81 98 - 104 82
L 82 - 90 105 - 112 82
XL 91 - 102 113 - 122 82

  

SHORTS

Size Waist Hip Inseam
XS 59 - 64 83 - 89 16,5
S 65 - 72 90 - 97 17,5
M 73 - 81 98 - 104 18,5
L 82 - 90 105 - 112 19,5
XL 91 - 102 113 - 122 20,5

 

In stock
Description

Experience the ultimate sporty edge with our Day collection's signature white trim twist. Elevate your style game by pairing the sports bra with our Day Shorts or leggings— don't miss out on completing your wardrobe essentials!

Details:
✓ True to size
✓ Logo in centrum
✓ Medium support
✓ Removable pads
✓ Breathable
✓ Quick dry
✓ Lightweight

Model is 171 cm and wearing size small.

30-days return
Free shipping over 749 SEK